Your shopping cart is empty.
There was an error retrieving your cart. Please try again later.
⚠ Tennant is undergoing a system transformation to modernize our technology landscape. You will not be able to place orders or submit Service Requests within My Account beginning at 12:00am on Friday October 31st through Monday November 3rd. You may also experience technical difficulties during this time. Learn more
Please fill out the form below and a representative will contact you.
Use the chart below to compare TennantTrue® service plans and see which one is right for you.
| Plan Inclusions | No Agreement | Pay as You Go | Block of Time | Silver | Gold |
|---|---|---|---|---|---|
| Planned Visits | ● | ● | ● | ● | |
| Planned Visit Labor and Travel | ● | ● | ● | ||
| Wear Parts and Consumables | ●* | ● | |||
| Repaire Labor and Travel | ● | ||||
| Repair Parts | ● | ||||
| Next Day Onsite Response | ○ | ○ | ○ | ○ | |
| Technical Support | |||||
| Fixed Pricing | ○ | ○ | ○ | ||
| Pre-Pay Billing | ○ | ○ | ○ | ||
| Monthly Billing | ○ | ○ | |||
| FlexClean® | ○ | ○ | |||
| Discounted Labor | ● | ● | ● | ● |
● - included
○ - optional
* Select wearable parts only